Usage Statistics for universalharvester.com

Summary Period: May 2016
Generated 06-Jun-2016 08:22 China Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 3020
Total Files 2583
Total Pages 369
Total Visits 208
Total KBytes 76715
Total Unique Sites 220
Total Unique URLs 169
Total Unique Referrers 62
Total Unique User Agents 95
. Avg Max
Hits per Hour 62 307
Hits per Day 1510 1863
Files per Day 1291 1511
Pages per Day 184 200
Visits per Day 104 115
KBytes per Day 38358 41752
Hits by Response Code
Undefined response code 1
Code 200 - OK 2583
Code 304 - Not Modified 248
Code 404 - Not Found 188

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
30 1863 61.69% 1511 58.50% 200 54.20% 115 55.29% 137 62.27% 41752 54.42%
31 1157 38.31% 1072 41.50% 169 45.80% 93 44.71% 117 53.18% 34963 45.58%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 50 1.66% 23 46 1.78% 8 16 4.34% 242 483 0.63%
1 60 121 4.01% 57 115 4.45% 5 11 2.98% 1972 3945 5.14%
2 23 46 1.52% 21 43 1.66% 4 8 2.17% 709 1418 1.85%
3 8 17 0.56% 6 13 0.50% 3 7 1.90% 558 1116 1.46%
4 30 60 1.99% 28 56 2.17% 2 4 1.08% 273 547 0.71%
5 9 18 0.60% 7 15 0.58% 5 10 2.71% 141 281 0.37%
6 12 25 0.83% 11 22 0.85% 7 14 3.79% 262 523 0.68%
7 33 67 2.22% 30 60 2.32% 4 9 2.44% 1480 2960 3.86%
8 108 217 7.19% 99 199 7.70% 10 21 5.69% 2633 5265 6.86%
9 120 240 7.95% 112 224 8.67% 9 18 4.88% 2822 5644 7.36%
10 198 396 13.11% 186 372 14.40% 20 41 11.11% 4489 8979 11.70%
11 171 343 11.36% 73 146 5.65% 11 23 6.23% 2388 4775 6.22%
12 59 118 3.91% 56 112 4.34% 5 10 2.71% 1145 2290 2.99%
13 48 97 3.21% 45 91 3.52% 16 33 8.94% 1180 2361 3.08%
14 129 258 8.54% 99 199 7.70% 20 41 11.11% 4361 8721 11.37%
15 109 218 7.22% 101 202 7.82% 5 10 2.71% 3385 6770 8.83%
16 178 356 11.79% 166 333 12.89% 12 25 6.78% 3963 7926 10.33%
17 83 167 5.53% 76 152 5.88% 9 18 4.88% 3330 6660 8.68%
18 10 20 0.66% 9 18 0.70% 5 10 2.71% 115 230 0.30%
19 8 17 0.56% 5 11 0.43% 4 9 2.44% 101 202 0.26%
20 20 41 1.36% 18 37 1.43% 4 8 2.17% 223 445 0.58%
21 13 27 0.89% 11 22 0.85% 5 11 2.98% 1236 2472 3.22%
22 19 39 1.29% 18 36 1.39% 2 5 1.36% 206 412 0.54%
23 31 62 2.05% 29 59 2.28% 3 7 1.90% 1145 2289 2.98%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 152 5.03% 1058 1.38% /
2 81 2.68% 349 0.45% /css/uhi_css.css
3 79 2.62% 24608 32.08% /music/musicTop.swf
4 77 2.55% 24518 31.96% /images/header_slideshow.swf
5 76 2.52% 243 0.32% /javascripts/AC_RunActiveContent.js
6 69 2.28% 566 0.74% /javascripts/swfobject_modified.js
7 30 0.99% 173 0.23% /contact.php
8 27 0.89% 144 0.19% /about.html
9 27 0.89% 158 0.21% /products.html
10 26 0.86% 279 0.36% /javascripts/top_up-min.js
11 25 0.83% 21 0.03% /javascripts/group_js.js
12 25 0.83% 114 0.15% /location.html
13 24 0.79% 21 0.03% /css/style.css
14 24 0.79% 796 1.04% /javascripts/jquery/all.js
15 15 0.50% 103 0.13% /faq.html
16 15 0.50% 65 0.08% /gallery.html
17 15 0.50% 80 0.10% /network.html
18 12 0.40% 58 0.08% /plant2.html
19 7 0.23% 50 0.06% /marman.html
20 7 0.23% 33 0.04% /plant1.html
21 6 0.20% 57 0.07% /aquarius.html
22 6 0.20% 41 0.05% /gasl.html
23 5 0.17% 32 0.04% /docks.html
24 5 0.17% 65 0.09% /farming.html
25 5 0.17% 33 0.04% /vessels.html
26 4 0.13% 34 0.04% /promotional_materials.html
27 4 0.13% 33 0.04% /trailroadsign.html
28 4 0.13% 31 0.04% /warehouse.html
29 3 0.10% 34 0.04% /affiliates.html
30 3 0.10% 31 0.04% /calendar2012.html

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 79 2.62% 24608 32.08% /music/musicTop.swf
2 77 2.55% 24518 31.96% /images/header_slideshow.swf
3 152 5.03% 1058 1.38% /
4 24 0.79% 796 1.04% /javascripts/jquery/all.js
5 69 2.28% 566 0.74% /javascripts/swfobject_modified.js
6 81 2.68% 349 0.45% /css/uhi_css.css
7 26 0.86% 279 0.36% /javascripts/top_up-min.js
8 76 2.52% 243 0.32% /javascripts/AC_RunActiveContent.js
9 30 0.99% 173 0.23% /contact.php
10 27 0.89% 158 0.21% /products.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 152 5.03% 120 60.61% /
2 25 0.83% 12 6.06% /location.html
3 27 0.89% 9 4.55% /about.html
4 12 0.40% 7 3.54% /plant2.html
5 27 0.89% 7 3.54% /products.html
6 15 0.50% 6 3.03% /faq.html
7 15 0.50% 5 2.53% /network.html
8 6 0.20% 4 2.02% /aquarius.html
9 6 0.20% 4 2.02% /gasl.html
10 7 0.23% 4 2.02% /marman.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 152 5.03% 103 53.09% /
2 27 0.89% 14 7.22% /about.html
3 25 0.83% 11 5.67% /location.html
4 27 0.89% 11 5.67% /products.html
5 15 0.50% 9 4.64% /faq.html
6 12 0.40% 9 4.64% /plant2.html
7 7 0.23% 5 2.58% /marman.html
8 6 0.20% 4 2.06% /aquarius.html
9 6 0.20% 4 2.06% /gasl.html
10 5 0.17% 3 1.55% /farming.html

Top 30 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 245 8.11% 7 0.27% 76 0.10% 2 0.96% 203.116.33.33
2 100 3.31% 96 3.72% 1871 2.44% 2 0.96% 112.206.154.71.pldt.net
3 96 3.18% 91 3.52% 2241 2.92% 1 0.48% 203.177.70.115
4 88 2.91% 80 3.10% 1684 2.19% 1 0.48% 130.105.196.11
5 88 2.91% 80 3.10% 1715 2.24% 1 0.48% dsl.49.149.207.150.pldt.net
6 85 2.81% 78 3.02% 1677 2.19% 1 0.48% 180.191.134.120
7 80 2.65% 76 2.94% 1666 2.17% 1 0.48% 124.65.155.6
8 76 2.52% 72 2.79% 3755 4.89% 1 0.48% 121.58.239.69
9 74 2.45% 71 2.75% 1623 2.12% 1 0.48% 110.55.143.224.bti.net.ph
10 74 2.45% 71 2.75% 610 0.80% 1 0.48% sjn.httpint.globe.com.ph
11 66 2.19% 63 2.44% 2062 2.69% 1 0.48% 124.104.233.153.static.pldt.net
12 63 2.09% 60 2.32% 2452 3.20% 1 0.48% 96.63.140.9
13 56 1.85% 54 2.09% 1453 1.89% 1 0.48% 121.97.195.109.bti.net.ph
14 54 1.79% 51 1.97% 1416 1.85% 1 0.48% 122.52.143.217.pldt.net
15 49 1.62% 48 1.86% 1371 1.79% 1 0.48% cpe-70-113-30-15.austin.res.rr.com
16 48 1.59% 46 1.78% 1746 2.28% 1 0.48% 112.202.162.129.pldt.net
17 48 1.59% 46 1.78% 1362 1.78% 1 0.48% 130.105.228.111
18 48 1.59% 45 1.74% 1343 1.75% 2 0.96% 146.65.232.180.dsl.inet.as18190
19 43 1.42% 42 1.63% 1598 2.08% 1 0.48% 122.2.13.195.static.pldt.net
20 43 1.42% 41 1.59% 1334 1.74% 1 0.48% s31-02-09.opera-mini.net
21 34 1.13% 32 1.24% 1261 1.64% 1 0.48% 120.72.20.101
22 34 1.13% 33 1.28% 2949 3.84% 1 0.48% 203.117.70.254
23 34 1.13% 33 1.28% 1228 1.60% 1 0.48% dsl.49.150.196.163.pldt.net
24 32 1.06% 31 1.20% 1260 1.64% 1 0.48% 112.198.57.132
25 32 1.06% 30 1.16% 278 0.36% 1 0.48% d75-155-198-253.bchsia.telus.net
26 32 1.06% 29 1.12% 2146 2.80% 9 4.33% msnbot-157-55-39-206.search.msn.com
27 31 1.03% 30 1.16% 1201 1.57% 1 0.48% 130.105.228.131
28 31 1.03% 26 1.01% 1258 1.64% 1 0.48% 203.160.177.66
29 31 1.03% 29 1.12% 1263 1.65% 1 0.48% 203.177.9.21
30 30 0.99% 29 1.12% 1526 1.99% 1 0.48% 124.106.252.111.static.pldt.net

Top 10 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 2.52% 72 2.79% 3755 4.89% 1 0.48% 121.58.239.69
2 34 1.13% 33 1.28% 2949 3.84% 1 0.48% 203.117.70.254
3 63 2.09% 60 2.32% 2452 3.20% 1 0.48% 96.63.140.9
4 96 3.18% 91 3.52% 2241 2.92% 1 0.48% 203.177.70.115
5 32 1.06% 29 1.12% 2146 2.80% 9 4.33% msnbot-157-55-39-206.search.msn.com
6 30 0.99% 28 1.08% 2109 2.75% 5 2.40% msnbot-40-77-167-45.search.msn.com
7 66 2.19% 63 2.44% 2062 2.69% 1 0.48% 124.104.233.153.static.pldt.net
8 100 3.31% 96 3.72% 1871 2.44% 2 0.96% 112.206.154.71.pldt.net
9 48 1.59% 46 1.78% 1746 2.28% 1 0.48% 112.202.162.129.pldt.net
10 88 2.91% 80 3.10% 1715 2.24% 1 0.48% dsl.49.149.207.150.pldt.net

Top 30 of 62 Total Referrers
# Hits Referrer
1 56 1.85% https://www.google.com.ph/
2 4 0.13% http://www.google.com.sg/url
3 4 0.13% https://www.google.com/
4 3 0.10% http://avtocredit-legko.ru/
5 3 0.10% http://ladykrossovki.ru/
6 3 0.10% http://steame.ru/
7 3 0.10% http://vgoloveboli.net/
8 3 0.10% http://vipsiterip.org/
9 3 0.10% http://voloomoney.com/
10 3 0.10% http://www.positive2b.ru/
11 3 0.10% http://www.vesnatehno.com/
12 3 0.10% http://zvetki.ru/
13 2 0.07% http://iqoption-bin.com/
14 2 0.07% http://onlyforemont.ru/
15 2 0.07% http://runstocks.com/
16 2 0.07% http://www.yellow-pages.ph/agriculture-fishing-and-forestry
17 2 0.07% https://www.google.co.th/
18 1 0.03% android-app://com.google.android.googlequicksearchbox
19 1 0.03% http/1.1
20 1 0.03% http://buttons-for-website.com
21 1 0.03% http://free-video-tool.com/
22 1 0.03% http://int.search.tb.ask.com/search/GGmain.jhtml
23 1 0.03% http://keywords-monitoring-success.com/try.php
24 1 0.03% http://www.baidu.com/search/spider.htm
25 1 0.03% http://www.bing.com/search
26 1 0.03% http://www.google.co.th/blank.html
27 1 0.03% http://www.google.com.ph/search
28 1 0.03% http://www.google.com.ph/url
29 1 0.03% https://www.google.co.il/
30 1 0.03% https://www.google.co.in

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% universal harvester inc job hiring

Top 15 of 95 Total User Agents
# Hits User Agent
1 542 17.95% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36
2 256 8.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36
3 245 8.11% Mozilla/5.0+(Windows+NT+6.1;+rv:36.0)+Gecko/20100101+Firefox/36.0
4 165 5.46% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36
5 116 3.84% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
6 100 3.31% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36
7 88 2.91% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36
8 88 2.91% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
9 82 2.72% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.87+Safari/537.36
10 80 2.65% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/45.0.2454.101+Safari/537.36
11 77 2.55% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 76 2.52% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+MAARJS;+rv:11.0)+like+Gecko
13 75 2.48% Mozilla/5.0+(Linux;+Android+5.1.1;+SM-N9005+Build/LVY48C)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.89+Mobile+Safari/537.36
14 65 2.15% Mozilla/5.0+(compatible;+SemrushBot/1.1~bl;++http://www.semrush.com/bot.html)
15 58 1.92% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for May 2016

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1502 49.74% 1186 45.92% 38556 50.26% Unresolved/Unknown
2 799 26.46% 755 29.23% 21158 27.58% Network
3 352 11.66% 300 11.61% 10833 14.12% US Commercial
4 254 8.41% 243 9.41% 4154 5.41% Philippines
5 29 0.96% 26 1.01% 339 0.44% Russian Federation
6 29 0.96% 27 1.05% 1173 1.53% Viet Nam
7 23 0.76% 23 0.89% 219 0.29% Spain
8 10 0.33% 10 0.39% 125 0.16% Ukraine
9 8 0.26% 5 0.19% 49 0.06% Germany
10 6 0.20% 4 0.15% 38 0.05% United Kingdom
11 2 0.07% 1 0.04% 48 0.06% Czech Republic
12 2 0.07% 1 0.04% 6 0.01% Seychelles
13 2 0.07% 2 0.08% 14 0.02% Thailand
14 1 0.03% 0 0.00% 1 0.00% China
15 1 0.03% 0 0.00% 1 0.00% Japan


Generated by Webalizer Version 2.01